Average daily rate
based on the average rates for experienced NLP data scientists *
Average daily rate
by level of experience
0-2 years of experience
€250 or lessAverage rate :€424€660 or more
3-7 years of experience
€130 or lessAverage rate :€488€1010 or more
8-15 years of experience
€250 or lessAverage rate :€574€1010 or more
15+ years of experience
€400 or lessAverage rate :€638€910 or more
Average daily rate for experienced freelancers
by area of expertise on Malt
Average daily rate per city
in United Kingdom on Malt
| Area of expertise | Average daily rate | London | Manchester | Birmingham | Bristol | Brighton |
|---|---|---|---|---|---|---|
| TensorFlow data scientists | £679 | £660 * | £805 | £809 | £677 * | |
| Spark data scientists | £633 | £633 | £633 | |||
| R data scientists | £616 | £550 * | £584 | £383 | £550 * | |
| Machine learning data scientists | £606 | £608 * | £543 | £795 | £660 | £612 * |
| NLP data scientists | £562 | £558 * | £488 | £826 | £738 | £573 * |
| Hadoop data scientists | £300 | £300 | £300 |
* Limited options: Less than 10 freelancers
On Malt, 29 NLP data scientists freelancers are available to work on your projects.