Average daily rate
based on the average rates for experienced Magento developers *
Average daily rate
by level of experience
3-7 years of experience
€250 or lessAverage rate :€388€460 or more
8-15 years of experience
€250 or lessAverage rate :€360€660 or more
15+ years of experience
€350 or lessAverage rate :€350€360 or more
Average daily rate for experienced freelancers
by area of expertise on Malt
- Fullstack developers£675
- GO developers£594
- Scala developers£585
- SQL developers£554
- Python developers£546
- PostgreSQL developers£540
- Ruby developers£537
- Ruby on Rails developers£537
- Java developers£532
- Kotlin developers£530
- C# developers£525
- Node.js developers£522
- Spring developers£520
- Symfony 4 developers£501
- Symfony developers£501
- Symfony2 developers£501
- Zend developers£500
- Django developers£495
- Oracle developers£487
- .NET developers£485
- PHP developers£449
- Laravel developers£433
- Wordpress developers£410
- Delphi developers£350
- CakePHP developers£315
- Magento developers£297
Average daily rate per city
in United Kingdom on Malt
Area of expertise | Average daily rate | London | Manchester | Birmingham | Bristol | Brighton |
---|---|---|---|---|---|---|
Fullstack developers | £675 | £550 | - | - | - | £550 |
GO developers | £594 | £606 * | £575 | £523 | £500 | £636 * |
Scala developers | £585 | £578 | £650 | - | - | £578 |
SQL developers | £554 | £570 * | £522 * | £515 * | £501 | £572 * |
Python developers | £546 | £536 * | £578 * | £542 * | £571 | £530 * |
PostgreSQL developers | £540 | £565 * | £529 | £492 | £650 | £559 * |
Ruby developers | £537 | £560 * | £500 | - | £250 | £560 * |
Ruby on Rails developers | £537 | £560 * | £500 | - | £250 | £560 * |
Java developers | £532 | £539 * | £522 * | £468 * | £538 | £541 * |
Kotlin developers | £530 | £532 * | £500 | £600 | £600 | £532 * |
C# developers | £525 | £522 * | £534 * | £543 * | £464 | £517 * |
Node.js developers | £522 | £538 * | £482 * | £500 * | £553 * | £538 * |
Spring developers | £520 | £526 * | £500 | £538 | £600 | £530 * |
Symfony 4 developers | £501 | £471 | £650 | - | - | £363 |
Symfony developers | £501 | £471 | £650 | - | - | £363 |
Symfony2 developers | £501 | £471 | £650 | - | - | £363 |
Zend developers | £500 | - | - | - | - | - |
Django developers | £495 | £502 * | £250 | - | - | £502 * |
Oracle developers | £487 | £538 | - | £250 | - | £538 |
.NET developers | £485 | £504 * | £518 | £520 * | £386 | £498 * |
PHP developers | £449 | £453 * | £428 * | £450 * | £436 * | £452 * |
Laravel developers | £433 | £445 * | £435 | £392 | £377 | £438 * |
Wordpress developers | £410 | £410 * | £385 * | £429 | £408 | £406 * |
Delphi developers | £350 | £350 | - | - | - | £350 |
CakePHP developers | £315 | £380 | - | £250 | - | £380 |
Magento developers | £297 | £275 | £250 | £285 | £400 | £275 |
* Limited options: Less than 10 freelancers
On Malt, 11 Magento developers freelancers are available to work on your projects.