Average daily rate
based on the average rates for experienced Cloud engineers *
Average daily rate
by level of experience
0-2 years of experience
€250 or lessAverage rate :€454€910 or more
3-7 years of experience
€250 or lessAverage rate :€512€910 or more
8-15 years of experience
€250 or lessAverage rate :€622€1010 or more
15+ years of experience
€500 or lessAverage rate :€694€1010 or more
Average daily rate for experienced freelancers
by area of expertise on Malt
Average daily rate per city
in United Kingdom on Malt
Area of expertise | Average daily rate | London | Manchester | Birmingham | Bristol | Brighton |
---|---|---|---|---|---|---|
Cybersecurity experts | £662 | £679 * | £708 | £567 | £350 | £675 * |
Cloud engineers | £622 | £624 * | £626 * | £565 * | £631 | £628 * |
DevOps | £612 | £620 * | £596 * | £558 | £575 | £616 * |
Web integrators | £548 | £585 * | £450 | £400 | £400 | £401 * |
Systems and network administrators | £531 | £540 * | £549 * | £483 * | £520 | £550 * |
Back-end developers | £513 | £526 * | £486 * | £489 * | £504 * | £516 * |
Mobile developers | £490 | £497 * | £482 * | £472 * | £509 * | £467 * |
Front-end developers | £488 | £503 * | £447 * | £468 * | £482 * | £490 * |
Webmasters | £440 | £461 * | £410 * | £430 * | £419 * | £421 * |
Database administrators | £370 | £373 * | £450 | £344 | £342 | £390 * |
* Limited options: Less than 10 freelancers
On Malt, 218 Cloud engineers freelancers are available to work on your projects.