Average daily rate
based on the average rates for experienced CakePHP developers *
* active on Malt over the last 3 monthsAverage daily rate
by level of experience
3-7 years of experience
€250 or lessAverage rate :€250€260 or more
8-15 years of experience
€250 or lessAverage rate :€319€400 or more
15+ years of experience
€300 or lessAverage rate :€300€310 or more
Average daily rate for experienced freelancers
by area of expertise on Malt
- Fullstack developers£675
- GO developers£612
- Scala developers£585
- SQL developers£555
- Python developers£548
- PostgreSQL developers£544
- Ruby on Rails developers£537
- Ruby developers£537
- Java developers£533
- C# developers£530
- Kotlin developers£530
- Node.js developers£524
- Spring developers£520
- Symfony2 developers£501
- Symfony 4 developers£501
- Symfony developers£501
- Zend developers£500
- Django developers£495
- .NET developers£490
- Oracle developers£487
- PHP developers£451
- Laravel developers£439
- Wordpress developers£413
- Delphi developers£350
- CakePHP developers£315
- Magento developers£297
Average daily rate per city
in United Kingdom on Malt
Area of expertise | Average daily rate | London | Manchester | Birmingham | Bristol | Brighton |
---|---|---|---|---|---|---|
Fullstack developers | £675 | £550 | - | - | - | £550 |
GO developers | £612 | £635 * | £575 | £523 | £500 | £674 * |
Scala developers | £585 | £578 | £650 | - | - | £578 |
SQL developers | £555 | £570 * | £526 * | £515 * | £501 | £574 * |
Python developers | £548 | £539 * | £574 * | £542 * | £580 | £532 * |
PostgreSQL developers | £544 | £568 * | £529 | £492 | £650 | £562 * |
Ruby on Rails developers | £537 | £560 * | £500 | - | £250 | £560 * |
Ruby developers | £537 | £560 * | £500 | - | £250 | £560 * |
Java developers | £533 | £539 * | £522 * | £468 * | £550 | £541 * |
C# developers | £530 | £525 * | £534 * | £543 * | £500 | £523 * |
Kotlin developers | £530 | £532 * | £500 | £600 | £600 | £532 * |
Node.js developers | £524 | £541 * | £480 * | £500 * | £553 * | £542 * |
Spring developers | £520 | £526 * | £500 | £538 | £600 | £530 * |
Symfony2 developers | £501 | £471 | £650 | - | - | £363 |
Symfony 4 developers | £501 | £471 | £650 | - | - | £363 |
Symfony developers | £501 | £471 | £650 | - | - | £363 |
Zend developers | £500 | - | - | - | - | - |
Django developers | £495 | £502 * | £250 | - | - | £502 * |
.NET developers | £490 | £506 * | £518 | £520 * | £408 | £501 * |
Oracle developers | £487 | £538 | - | £250 | - | £538 |
PHP developers | £451 | £458 * | £428 * | £450 * | £432 * | £458 * |
Laravel developers | £439 | £457 * | £435 | £392 | £377 | £452 * |
Wordpress developers | £413 | £416 * | £385 * | £429 | £408 | £411 * |
Delphi developers | £350 | £350 | - | - | - | £350 |
CakePHP developers | £315 | £380 | - | £250 | - | £380 |
Magento developers | £297 | £275 | £250 | £285 | £400 | £275 |
* Limited options: Less than 10 freelancers
On Malt, 4 CakePHP developers freelancers are available to work on your projects.