Average daily rate
based on the average rates for experienced Cybersecurity experts *
Average daily rate
by level of experience
0-2 years of experience
€250 or lessAverage rate :€411€1010 or more
3-7 years of experience
€250 or lessAverage rate :€439€860 or more
8-15 years of experience
€150 or lessAverage rate :€631€2010 or more
15+ years of experience
€250 or lessAverage rate :€811€3340 or more
Average daily rate for experienced freelancers
by area of expertise on Malt
Average daily rate per city
in United Kingdom on Malt
| Area of expertise | Average daily rate | London | Manchester | Birmingham | Bristol | Brighton |
|---|---|---|---|---|---|---|
| Cybersecurity experts | £631 | £630 * | £660 | £557 | £350 | £619 * |
| Cloud engineers | £604 | £611 * | £588 * | £522 * | £589 | £614 * |
| DevOps | £587 | £614 * | £536 * | £470 * | £508 | £616 * |
| Systems and network administrators | £525 | £533 * | £518 * | £483 * | £520 | £539 * |
| Web integrators | £516 | £570 * | £450 | £330 | £325 | £397 * |
| Back-end developers | £500 | £517 * | £450 * | £458 * | £500 * | £508 * |
| Front-end developers | £477 | £493 * | £428 * | £443 * | £473 * | £481 * |
| Mobile developers | £470 | £475 * | £462 * | £433 * | £489 * | £448 * |
| Webmasters | £428 | £444 * | £391 * | £407 * | £418 * | £405 * |
| Database administrators | £382 | £394 * | £436 | £325 | £324 | £421 * |
* Limited options: Less than 10 freelancers
On Malt, 97 Cybersecurity experts freelancers are available to work on your projects.