Average daily rate
based on the average rates for experienced Oracle developers *
Average daily rate
by level of experience
0-2 years of experience
€250 or lessAverage rate :€250€260 or more
3-7 years of experience
€300 or lessAverage rate :€450€660 or more
8-15 years of experience
€250 or lessAverage rate :€504€810 or more
15+ years of experience
€240 or lessAverage rate :€493€710 or more
Average daily rate for experienced freelancers
by area of expertise on Malt
- Fullstack developers£675
- Scala developers£585
- GO developers£561
- SQL developers£551
- Python developers£539
- Ruby developers£536
- Ruby on Rails developers£536
- PostgreSQL developers£534
- Java developers£532
- Kotlin developers£530
- Symfony 4 developers£524
- Symfony developers£524
- Symfony2 developers£524
- C# developers£521
- Spring developers£520
- Node.js developers£519
- Zend developers£500
- Oracle developers£487
- .NET developers£481
- Django developers£474
- PHP developers£439
- Laravel developers£432
- Wordpress developers£386
- Delphi developers£350
- CakePHP developers£315
- Magento developers£297
Average daily rate per city
in United Kingdom on Malt
Area of expertise | Average daily rate | London | Manchester | Birmingham | Bristol | Brighton |
---|---|---|---|---|---|---|
Fullstack developers | £675 | £550 | - | - | - | £550 |
Scala developers | £585 | £578 | £650 | - | - | £578 |
GO developers | £561 | £573 * | £575 | £473 | £500 | £606 * |
SQL developers | £551 | £569 * | £516 * | £515 * | £501 | £571 * |
Python developers | £539 | £532 * | £545 * | £508 * | £596 | £526 * |
Ruby developers | £536 | £566 | £450 | - | £250 | £566 |
Ruby on Rails developers | £536 | £566 | £450 | - | £250 | £566 |
PostgreSQL developers | £534 | £555 * | £521 | £492 | £650 | £548 * |
Java developers | £532 | £539 * | £522 * | £468 * | £538 | £541 * |
Kotlin developers | £530 | £532 * | £500 | £600 | £600 | £532 * |
Symfony 4 developers | £524 | £499 | £650 | - | - | £398 |
Symfony developers | £524 | £499 | £650 | - | - | £398 |
Symfony2 developers | £524 | £499 | £650 | - | - | £398 |
C# developers | £521 | £520 * | £526 * | £543 * | £464 | £515 * |
Spring developers | £520 | £526 * | £500 | £538 | £600 | £530 * |
Node.js developers | £519 | £535 * | £473 * | £500 * | £553 * | £535 * |
Zend developers | £500 | - | - | - | - | - |
Oracle developers | £487 | £538 | - | £250 | - | £538 |
.NET developers | £481 | £504 * | £506 | £520 * | £386 | £498 * |
Django developers | £474 | £476 * | £250 | - | - | £476 * |
PHP developers | £439 | £436 * | £422 * | £454 * | £442 * | £436 * |
Laravel developers | £432 | £432 * | £432 | £410 | £414 | £430 * |
Wordpress developers | £386 | £377 * | £364 * | £396 * | £408 | £372 * |
Delphi developers | £350 | £350 | - | - | - | £350 |
CakePHP developers | £315 | £380 | - | £250 | - | £380 |
Magento developers | £297 | £275 | £250 | £285 | £400 | £275 |
* Limited options: Less than 10 freelancers
On Malt, 29 Oracle developers freelancers are available to work on your projects.