Average daily rate
based on the average rates for experienced Oracle developers *
* active on Malt over the last 3 monthsAverage daily rate
by level of experience
0-2 years of experience
€250 or lessAverage rate :€250€260 or more
3-7 years of experience
€300 or lessAverage rate :€450€660 or more
8-15 years of experience
€250 or lessAverage rate :€504€810 or more
15+ years of experience
€300 or lessAverage rate :€500€660 or more
Average daily rate for experienced freelancers
by area of expertise on Malt
- Fullstack developers£675
- GO developers£612
- Scala developers£585
- SQL developers£555
- Python developers£547
- PostgreSQL developers£540
- Ruby on Rails developers£537
- Ruby developers£537
- Java developers£532
- Kotlin developers£530
- C# developers£528
- Node.js developers£522
- Spring developers£520
- Symfony2 developers£501
- Symfony 4 developers£501
- Symfony developers£501
- Zend developers£500
- Django developers£495
- .NET developers£487
- Oracle developers£487
- PHP developers£450
- Laravel developers£434
- Wordpress developers£412
- Delphi developers£350
- CakePHP developers£315
- Magento developers£297
Average daily rate per city
in United Kingdom on Malt
Area of expertise | Average daily rate | London | Manchester | Birmingham | Bristol | Brighton |
---|---|---|---|---|---|---|
Fullstack developers | £675 | £550 | - | - | - | £550 |
GO developers | £612 | £633 * | £575 | £523 | £500 | £669 * |
Scala developers | £585 | £578 | £650 | - | - | £578 |
SQL developers | £555 | £570 * | £522 * | £515 * | £501 | £574 * |
Python developers | £547 | £537 * | £578 * | £542 * | £571 | £530 * |
PostgreSQL developers | £540 | £565 * | £529 | £492 | £650 | £559 * |
Ruby on Rails developers | £537 | £560 * | £500 | - | £250 | £560 * |
Ruby developers | £537 | £560 * | £500 | - | £250 | £560 * |
Java developers | £532 | £539 * | £522 * | £468 * | £538 | £541 * |
Kotlin developers | £530 | £532 * | £500 | £600 | £600 | £532 * |
C# developers | £528 | £525 * | £534 * | £543 * | £464 | £523 * |
Node.js developers | £522 | £537 * | £482 * | £500 * | £553 * | £537 * |
Spring developers | £520 | £526 * | £500 | £538 | £600 | £530 * |
Symfony2 developers | £501 | £471 | £650 | - | - | £363 |
Symfony 4 developers | £501 | £471 | £650 | - | - | £363 |
Symfony developers | £501 | £471 | £650 | - | - | £363 |
Zend developers | £500 | - | - | - | - | - |
Django developers | £495 | £502 * | £250 | - | - | £502 * |
.NET developers | £487 | £506 * | £518 | £520 * | £386 | £501 * |
Oracle developers | £487 | £538 | - | £250 | - | £538 |
PHP developers | £450 | £455 * | £428 * | £450 * | £436 * | £454 * |
Laravel developers | £434 | £445 * | £435 | £392 | £377 | £438 * |
Wordpress developers | £412 | £413 * | £385 * | £429 | £408 | £409 * |
Delphi developers | £350 | £350 | - | - | - | £350 |
CakePHP developers | £315 | £380 | - | £250 | - | £380 |
Magento developers | £297 | £275 | £250 | £285 | £400 | £275 |
* Limited options: Less than 10 freelancers
On Malt, 29 Oracle developers freelancers are available to work on your projects.