Average daily rate
based on the average rates for experienced SQL developers *
Average daily rate
by level of experience
0-2 years of experience
€250 or lessAverage rate :€333€510 or more
3-7 years of experience
€250 or lessAverage rate :€421€660 or more
8-15 years of experience
€250 or lessAverage rate :€518€810 or more
15+ years of experience
€250 or lessAverage rate :€511€810 or more
Average daily rate for experienced freelancers
by area of expertise on Malt
- Scala developers£589
- GO developers£547
- Symfony2 developers£542
- Symfony 4 developers£542
- Symfony developers£542
- Kotlin developers£537
- Python developers£534
- SQL developers£529
- PostgreSQL developers£521
- Java developers£520
- Node.js developers£515
- C# developers£514
- Spring developers£511
- Zend developers£500
- Ruby on Rails developers£483
- Ruby developers£483
- .NET developers£476
- Oracle developers£469
- Django developers£444
- PHP developers£440
- Laravel developers£421
- Fullstack developers£413
- Wordpress developers£383
- Delphi developers£350
- CakePHP developers£315
- Magento developers£298
Average daily rate per city
in United Kingdom on Malt
| Area of expertise | Average daily rate | London | Manchester | Birmingham | Bristol | Brighton |
|---|---|---|---|---|---|---|
| Scala developers | £589 | £581 | £650 | £581 | ||
| GO developers | £547 | £557 * | £538 | £473 | £500 | £570 * |
| Symfony2 developers | £542 | £538 | £550 | £417 | ||
| Symfony 4 developers | £542 | £538 | £550 | £417 | ||
| Symfony developers | £542 | £538 | £550 | £417 | ||
| Kotlin developers | £537 | £541 * | £500 | £600 | £600 | £541 * |
| Python developers | £534 | £545 * | £469 * | £495 * | £574 | £540 * |
| SQL developers | £529 | £548 * | £478 * | £505 * | £501 | £549 * |
| PostgreSQL developers | £521 | £547 * | £489 | £470 * | £650 | £540 * |
| Java developers | £520 | £530 * | £485 * | £468 * | £538 | £534 * |
| Node.js developers | £515 | £538 * | £463 * | £466 * | £542 * | £538 * |
| C# developers | £514 | £515 * | £498 * | £521 * | £464 | £512 * |
| Spring developers | £511 | £531 * | £417 | £538 | £600 | £542 * |
| Zend developers | £500 | |||||
| Ruby on Rails developers | £483 | £545 * | £350 | £475 | £250 | £571 * |
| Ruby developers | £483 | £545 * | £350 | £475 | £250 | £571 * |
| .NET developers | £476 | £500 * | £474 | £478 * | £369 | £493 * |
| Oracle developers | £469 | £501 | £250 | £501 | ||
| Django developers | £444 | £466 * | £250 | £500 | £464 * | |
| PHP developers | £440 | £439 * | £412 * | £444 * | £451 * | £439 * |
| Laravel developers | £421 | £423 * | £415 * | £387 * | £418 | £415 * |
| Fullstack developers | £413 | £417 | £317 | £300 | £400 | |
| Wordpress developers | £383 | £377 * | £335 * | £390 * | £408 | £373 * |
| Delphi developers | £350 | £350 | £350 | |||
| CakePHP developers | £315 | £380 | £250 | £380 | ||
| Magento developers | £298 | £283 | £250 | £285 | £400 | £283 |
* Limited options: Less than 10 freelancers
On Malt, 232 SQL developers freelancers are available to work on your projects.